Beam Marine Stick Antenna (LTE710)
Beam Communications undertakes warranty and out of warranty servicing across our extensive product range.
For further information on our servicing process, warranty items and conditions please click on the button below.
Beam Marine Stick Antenna Specifications
PHYSICAL
Colour | White and chrome | |
Material | UV Protected PC, PTFE, PE and Chromed Solid Brass | |
Mounting Mast or Rail (mm) | Ø 10 - 30 | |
Dimensions | mm (L x W x H) | inches (L x W x H) |
Unit | 495 L x 31.90 D | 19.48 L x 1.25 D |
Packing Dimensions | 510 x 350 x 60 | 20.07 x 13.77 x 2.36 |
Weight | kgs | lbs |
Unit | 0.3 | 0.6 |
Packing Weight | 1 | 2.2 |
ENVIRONMENTAL
Temperature | Degrees ºC | Degrees ºF |
Operating | -55° to +70° | -67° to 158° |
SPECIFICATIONS
Frequency (MHz) | 450 - 470 MHz, 698 - 960 MHz, 1427 - 1518 MHz, 1710 -2170 MHz, 2500 - 2690 MHz, 3300 - 3800 MHz |
Gain (dBi) | 3 dB (Marine), 0 dBd, 2.15 dBi (450- 470/698-960 MHz) 6 dB (Marine), 3 dBd, 5.15 dBi (1427-1518/1710-2170 MHz) 10 dB (Marine), 7 dBd, 9.15 dBi (2412- 2690/3300-3800 MHz) |
Polarization | Vertical |
Antenna Type | Cellular/LTE |
V.S.W.R (dB) | < 3.0:1 (450 - 470 / 790 - 960 MHz), < 2.5:1 (1427- 2690 MHz/ 3300 - 3800 MHz) |
Impedance (ohm) | 50 |
Radiation Pattern | Omni-Directional |
Compliance
Beam Marine Stick Antenna Specifications
PHYSICAL
Colour | White and chrome | |
Material | UV Protected PC, PTFE, PE and Chromed Solid Brass | |
Mounting Mast or Rail (mm) | Ø 10 - 30 | |
Dimensions | mm (L x W x H) | inches (L x W x H) |
Unit | 495 L x 31.90 D | 19.48 L x 1.25 D |
Packing Dimensions | 510 x 350 x 60 | 20.07 x 13.77 x 2.36 |
Weight | kgs | lbs |
Unit | 0.3 | 0.6 |
Packing Weight | 1 | 2.2 |
ENVIRONMENTAL
Temperature | Degrees ºC | Degrees ºF |
Operating | -55° to +70° | -67° to 158° |
SPECIFICATIONS
Frequency (MHz) | 450 - 470 MHz, 698 - 960 MHz, 1427 - 1518 MHz, 1710 -2170 MHz, 2500 - 2690 MHz, 3300 - 3800 MHz |
Gain (dBi) | 3 dB (Marine), 0 dBd, 2.15 dBi (450- 470/698-960 MHz) 6 dB (Marine), 3 dBd, 5.15 dBi (1427-1518/1710-2170 MHz) 10 dB (Marine), 7 dBd, 9.15 dBi (2412- 2690/3300-3800 MHz) |
Polarization | Vertical |
Antenna Type | Cellular/LTE |
V.S.W.R (dB) | < 3.0:1 (450 - 470 / 790 - 960 MHz), < 2.5:1 (1427- 2690 MHz/ 3300 - 3800 MHz) |
Impedance (ohm) | 50 |
Radiation Pattern | Omni-Directional |