- Iridium
- Accessory
- Cable
- Developers
- Emergency
- In-Building
- Transport
- Maritime
- Piracy Solution
Iridium Beam Passive Antenna Cable Kit - 30m/98ft (RST936)
Beam RST936 Iridium 30 metre (98 feet) antenna cable provides the ability to run long distance installations for larger marine vessels and fixed installations and is pre-terminated with TNC male connectors.
Iridium Beam Passive Antenna Cable Kit - 30m/98ft Features
Iridium Beam Passive Antenna Cable Kit - 30m/98ft Specifications
Main Cable (Passive)
| Length | m | ft |
| Main Cable | 29 | 95.14 |
| Dimensions | mm | inches |
| External Diameter | 27.8 | 1.2 |
| Bend Radius | 120 | 4.72 |
| Bend Radius - repeated | 250 | 9.84 |
| Temperature | Degrees °C | Degrees °F |
| Operating | -50°C to +85°C | -58°F to +185°F |
Fly-Leads (Passive)
| Length | m | ft |
| Fly-Lead 1 | 0.5 | 1.64 |
| Fly-Lead 2 | 0.5 | 1.64 |
| Dimensions | mm | inches |
| External Diameter | 6.1 | 0.24 |
| Bend Radius | 19.1 | 0.75 |
| Bend Radius - repeated | 63.5 | 2.5 |
| Temperature | Degrees °C | Degrees °F |
| Operating | -40°C to +85°C | -40°F to +185°F |
Connectors
| Main Cable | N-Male to N-Male |
| Fly-Lead 1 | N-Female to TNC-Male |
| Fly-Lead 2 | N-Female to TNC-Male |
Total Kit Weight
| kg | lbs |
| 11.94 | 26.32 |
Iridium Beam Passive Antenna Cable Kit - 30m/98ft Features
Iridium Beam Passive Antenna Cable Kit - 30m/98ft Specifications
Main Cable (Passive)
| Length | m | ft |
| Main Cable | 29 | 95.14 |
| Dimensions | mm | inches |
| External Diameter | 27.8 | 1.2 |
| Bend Radius | 120 | 4.72 |
| Bend Radius - repeated | 250 | 9.84 |
| Temperature | Degrees °C | Degrees °F |
| Operating | -50°C to +85°C | -58°F to +185°F |
Fly-Leads (Passive)
| Length | m | ft |
| Fly-Lead 1 | 0.5 | 1.64 |
| Fly-Lead 2 | 0.5 | 1.64 |
| Dimensions | mm | inches |
| External Diameter | 6.1 | 0.24 |
| Bend Radius | 19.1 | 0.75 |
| Bend Radius - repeated | 63.5 | 2.5 |
| Temperature | Degrees °C | Degrees °F |
| Operating | -40°C to +85°C | -40°F to +185°F |
Connectors
| Main Cable | N-Male to N-Male |
| Fly-Lead 1 | N-Female to TNC-Male |
| Fly-Lead 2 | N-Female to TNC-Male |
Total Kit Weight
| kg | lbs |
| 11.94 | 26.32 |








