- Iridium
- Accessory
- Cable
- Developers
- Emergency
- In-Building
- Transport
- Maritime
- Piracy Solution
Iridium Beam Active Cable Kit - 104m/341.21ft (RST948)
Beam RST948, 104 metre (341.21 feet) active antenna cable provides a flexible installation option for all types of installations when using the Active Iridium Antenna (RST740).
Iridium Beam Active Cable Kit - 104m/341.21ft Features
Iridium Beam Active Cable Kit - 104m/341.21ft Specifications
Main Cable (Active)
Length | m | ft |
Main Cable | 90 | 295.28 |
Dimensions | mm | inches |
External Diameter | 27.8 | 1.09 |
Bend Radius | 120 | 4.72 |
Bend Radius - repeated | 250 | 9.84 |
Temperature | Degrees °C | Degrees °F |
Operating | -50°C to +85°C | -58°F to +185°F |
Fly-Leads (Active)
Length | m | ft |
Fly-Lead 1 | 7 | 22.97 |
Fly-Lead 2 | 7 | 22.97 |
Dimensions | mm | inches |
External Diameter | 6.1 | 0.24 |
Bend Radius | 19.1 | 0.75 |
Bend Radius - repeated | 63.5 | 2.5 |
Temperature | Degrees °C | Degrees °F |
Operating | -40°C to +85°C | -40°F to +185°F |
Amp-Lead (Active)
Length | m | ft |
Amp-Lead | 1.5 | 4.92 |
Dimensions | mm | inches |
External Diameter | ||
Bend Radius | ||
Temperature | Degrees °C | Degrees °F |
Operating | -40°C to +80°C | -40°F to +176°F |
Connectors
Main Cable | N-Male to N-Male |
Fly-Lead 1 | N-Male to N-Female |
Fly-Lead 2 | TNC-Male to N-Female |
Amp-Lead | TNC-Male to TNC-Male |
Total Kit Weight
kg | lbs |
37.66 | 83.03 |
Iridium Beam Active Cable Kit - 104m/341.21ft Features
Iridium Beam Active Cable Kit - 104m/341.21ft Specifications
Main Cable (Active)
Length | m | ft |
Main Cable | 90 | 295.28 |
Dimensions | mm | inches |
External Diameter | 27.8 | 1.09 |
Bend Radius | 120 | 4.72 |
Bend Radius - repeated | 250 | 9.84 |
Temperature | Degrees °C | Degrees °F |
Operating | -50°C to +85°C | -58°F to +185°F |
Fly-Leads (Active)
Length | m | ft |
Fly-Lead 1 | 7 | 22.97 |
Fly-Lead 2 | 7 | 22.97 |
Dimensions | mm | inches |
External Diameter | 6.1 | 0.24 |
Bend Radius | 19.1 | 0.75 |
Bend Radius - repeated | 63.5 | 2.5 |
Temperature | Degrees °C | Degrees °F |
Operating | -40°C to +85°C | -40°F to +185°F |
Amp-Lead (Active)
Length | m | ft |
Amp-Lead | 1.5 | 4.92 |
Dimensions | mm | inches |
External Diameter | ||
Bend Radius | ||
Temperature | Degrees °C | Degrees °F |
Operating | -40°C to +80°C | -40°F to +176°F |
Connectors
Main Cable | N-Male to N-Male |
Fly-Lead 1 | N-Male to N-Female |
Fly-Lead 2 | TNC-Male to N-Female |
Amp-Lead | TNC-Male to TNC-Male |
Total Kit Weight
kg | lbs |
37.66 | 83.03 |