- Iridium
- Accessory
- Antenna
- Emergency
- Maritime
- Piracy Solution
Iridium Beam Covert Anti-Piracy Antenna (CVTIRI)
The BEAM Iridium Covert Antenna has been specifically designed for the maritime market to help against Pirates boarding a vessel and destroying all communication antenna’s to restrict any crew from communication with the outside world.
- All Weather Resistant Case
- Dual Mode Antenna
Iridium Beam Covert Anti-Piracy Antenna Features
Discreet Antenna
Key Benefits and Features
Iridium Beam Covert Anti-Piracy Antenna Specifications
General
Antenna | Iridium | GNSS (GPS) |
Frequency | 1616 – 1626 MHz | 1575.42 MHz (L1) |
Polarization | Right Hand Circular | NA |
Axial Ratio | 3dB MAX @ bore sight | NA |
Impedance | 50 OHMS | NA |
Gain | Passive | 26dB (35 mA) |
Voltage | Passive | 3 VDC |
Power Handling | 10 Watts | NA |
VSWR | < 2.0:1 | NA |
Altitude | 20,000' | NA |
Physical
Colour | Smoke semi-transparent | Black power coated |
Finish | Plastic radome, chem-filmed | Aluminum base plate |
Dimensions | mm | inches |
Antenna | 244.86H x 149.0dia | 9.64H x 5.87dia |
Box | 265 W x 220 D x 120 H | 10.43 W x 8.66 D x 4.72 H |
Weight | kg | lbs |
Antenna | 1.1 | 2.42 |
Box | 0.94 | 2.07 |
Environmental
Temperature | Degrees °C | Degrees °F |
Temp Range | -40° C to + 71° C | -40° F + 159.8° F |
Connectors
Iridium | TNC Female |
GPS | SMA Female |
Accessories
Iridium Beam Covert Anti-Piracy Antenna Features
Discreet Antenna
Key Benefits and Features
Iridium Beam Covert Anti-Piracy Antenna Specifications
General
Antenna | Iridium | GNSS (GPS) |
Frequency | 1616 – 1626 MHz | 1575.42 MHz (L1) |
Polarization | Right Hand Circular | NA |
Axial Ratio | 3dB MAX @ bore sight | NA |
Impedance | 50 OHMS | NA |
Gain | Passive | 26dB (35 mA) |
Voltage | Passive | 3 VDC |
Power Handling | 10 Watts | NA |
VSWR | < 2.0:1 | NA |
Altitude | 20,000' | NA |
Physical
Colour | Smoke semi-transparent | Black power coated |
Finish | Plastic radome, chem-filmed | Aluminum base plate |
Dimensions | mm | inches |
Antenna | 244.86H x 149.0dia | 9.64H x 5.87dia |
Box | 265 W x 220 D x 120 H | 10.43 W x 8.66 D x 4.72 H |
Weight | kg | lbs |
Antenna | 1.1 | 2.42 |
Box | 0.94 | 2.07 |
Environmental
Temperature | Degrees °C | Degrees °F |
Temp Range | -40° C to + 71° C | -40° F + 159.8° F |
Connectors
Iridium | TNC Female |
GPS | SMA Female |