- Inmarsat
- Accessory
- Cable
- Developers
- Emergency
- In-Building
- Transport
- Maritime
- Piracy Solution
Inmarsat Beam Passive SMA/TNC Cable Kit - 20m/65.6ft (ISD937)
Beam ISD937 Inmarsat 20m (66 feet) antenna cable provides fixed site installations with the flexibility to run long distances and is pre-terminated with SMA/TNC connectors.
Inmarsat Beam Passive SMA/TNC Cable Kit - 20m/65.6ft Features
This cable is only for fixed installations and can only be used with the Beam Inmarsat ISD700 antenna.
Inmarsat Beam Passive SMA/TNC Cable Kit - 20m/65.6ft Specifications
Inmarsat Cable
| SAT Cable Length | Passive 20m SAT TNC-SMA | |
| Dimensions | mm | inches |
| Connector Diameter | 14.5 | 0.57 |
| Cable Diameter | 10.3 | 0.41 |
| Thickest Diameter | 14.5 | 0.57 |
| Bend Radius Single | 25.4 | 1 |
| Bend Radius Repeat | 101.6 | 4 |
Cable Kit
| Weight | kg | lb |
| Cable Kit | ~2.8 (bag) | ~6.17 |
| Dimensions | m | ft |
| Cable Kit | 20 | 65.62 |
GPS Cable
| GPS Cable Length | 20m GPS SMA-SMA | |
| Dimensions | mm | inches |
| Connector Diameter | 9.23 | 0.36 |
| Cable Diameter | 4.95 | 0.19 |
| Thickest Diameter | 9.23 | 0.36 |
| Bend Radius Single | 14 | 0.55 |
| Bend Radius Repeat | 51 | 2.01 |
Inmarsat Beam Passive SMA/TNC Cable Kit - 20m/65.6ft Features
This cable is only for fixed installations and can only be used with the Beam Inmarsat ISD700 antenna.
Inmarsat Beam Passive SMA/TNC Cable Kit - 20m/65.6ft Specifications
Inmarsat Cable
| SAT Cable Length | Passive 20m SAT TNC-SMA | |
| Dimensions | mm | inches |
| Connector Diameter | 14.5 | 0.57 |
| Cable Diameter | 10.3 | 0.41 |
| Thickest Diameter | 14.5 | 0.57 |
| Bend Radius Single | 25.4 | 1 |
| Bend Radius Repeat | 101.6 | 4 |
Cable Kit
| Weight | kg | lb |
| Cable Kit | ~2.8 (bag) | ~6.17 |
| Dimensions | m | ft |
| Cable Kit | 20 | 65.62 |
GPS Cable
| GPS Cable Length | 20m GPS SMA-SMA | |
| Dimensions | mm | inches |
| Connector Diameter | 9.23 | 0.36 |
| Cable Diameter | 4.95 | 0.19 |
| Thickest Diameter | 9.23 | 0.36 |
| Bend Radius Single | 14 | 0.55 |
| Bend Radius Repeat | 51 | 2.01 |







