- Inmarsat
- Accessory
- Cable
- Developers
- Emergency
- In-Building
- Transport
- Maritime
- Piracy Solution
Inmarsat Beam Passive SMA/TNC Cable Kit - 40m/131ft (ISD940)
Beam ISD940 Inmarsat 40m (131 feet) antenna cable provides fixed site installations with the flexibility to run long distances and is pre-terminated with SMA/TNC connectors.
Inmarsat Beam Passive SMA/TNC Cable Kit - 40m/131ft Features
Passive Cable kits can be specially ordered of lengths up to 50m. Allow up to 4-6 weeks.
* ONLY use with the ISD700 Passive Antenna
Inmarsat Beam Passive SMA/TNC Cable Kit - 40m/131ft Specifications
Inmarsat Cable
SAT Cable Length | Passive 39.5m SAT TNC(m)-TNC(m) | |
Dimensions | mm | inches |
Connector Diameter | 19.04/19.04 | 0.75 / 0.75 |
Cable Diameter | 14.99 | 0.59 |
Thickest Diameter | 22 | 0.87 |
Bend Radius Single | 38 | 1.5 |
Bend Radius Repeat | 152 | 5.98 |
Cable Kit
Weight | kg | lb |
Cable Kit | ~25 | ~55.12 (box) |
Dimensions | m | ft |
Cable Kit | 40 | 131 |
GPS Cable
GPS Cable Length | Passive 40m GPS SMA(m)-SMA(m) | |
Dimensions | mm | inches |
Connector Diameter | 8.1/8.1 | 0.32 |
Thickest Diameter | 9 | 0.35 |
Cable Diameter | 6.1 | 0.24 |
Bend Radius Single | 19.1 | 0.75 |
Bend Radius Repeat | 63.5 | 2.5 |
Fly Lead Inmarsat Cable
Adaptor length | Adaptor 1 50cm TNC(f)-SMA(m) | |
Dimensions | mm | inches |
Connector Diameter | 13.7/8.1 | 0.54 / 0.32 |
Cable Diameter | 6.1 | 0.24 |
Thickest Diameter | 14 | 0.55 |
Bend Radius Single | 19.1 | 0.75 |
Bend Radius Repeat | N/A | N/A |
Inmarsat Beam Passive SMA/TNC Cable Kit - 40m/131ft Features
Passive Cable kits can be specially ordered of lengths up to 50m. Allow up to 4-6 weeks.
* ONLY use with the ISD700 Passive Antenna
Inmarsat Beam Passive SMA/TNC Cable Kit - 40m/131ft Specifications
Inmarsat Cable
SAT Cable Length | Passive 39.5m SAT TNC(m)-TNC(m) | |
Dimensions | mm | inches |
Connector Diameter | 19.04/19.04 | 0.75 / 0.75 |
Cable Diameter | 14.99 | 0.59 |
Thickest Diameter | 22 | 0.87 |
Bend Radius Single | 38 | 1.5 |
Bend Radius Repeat | 152 | 5.98 |
Cable Kit
Weight | kg | lb |
Cable Kit | ~25 | ~55.12 (box) |
Dimensions | m | ft |
Cable Kit | 40 | 131 |
GPS Cable
GPS Cable Length | Passive 40m GPS SMA(m)-SMA(m) | |
Dimensions | mm | inches |
Connector Diameter | 8.1/8.1 | 0.32 |
Thickest Diameter | 9 | 0.35 |
Cable Diameter | 6.1 | 0.24 |
Bend Radius Single | 19.1 | 0.75 |
Bend Radius Repeat | 63.5 | 2.5 |
Fly Lead Inmarsat Cable
Adaptor length | Adaptor 1 50cm TNC(f)-SMA(m) | |
Dimensions | mm | inches |
Connector Diameter | 13.7/8.1 | 0.54 / 0.32 |
Cable Diameter | 6.1 | 0.24 |
Thickest Diameter | 14 | 0.55 |
Bend Radius Single | 19.1 | 0.75 |
Bend Radius Repeat | N/A | N/A |