- Inmarsat
- Accessory
- Cable
- Developers
- Emergency
- In-Building
- Transport
- Maritime
- Piracy Solution
Inmarsat Beam Passive SMA/TNC Cable Kit - 50m/164ft (ISD941)
Beam ISD941 Inmarsat 50m (164 feet) antenna cable provides fixed site installations with the flexibility to run long distances and is pre-terminated with SMA/TNC connectors.
Inmarsat Beam Passive SMA/TNC Cable Kit - 50m/164ft Features
Passive Cable kits can be specially ordered of lengths up to 50m. Allow up to 4-6 weeks.
* ONLY use with the ISD700 Passive Antenna
Inmarsat Beam Passive SMA/TNC Cable Kit - 50m/164ft Specifications
Inmarsat Cable
SAT Cable Length | Passive 49.5m SAT TNC(m)-TNC(m) | |
Dimensions | mm | inches |
Connector Diameter | 19.04/19.04 | 0.75 / 0.75 |
Cable Diameter | 14.99 | 0.59 |
Thickest Diameter | 22 | 0.87 |
Bend Radius Single | 38 | 1.5 |
Bend Radius Repeat | 152 | 5.98 |
Cable Kit
Weight | kg | lb |
Cable Kit | ~30 | 66.14 (box) |
Dimensions | m | ft |
Cable Kit | 50 | 164 |
GPS Cable
GPS Cable Length | Passive 50m GPS SMA(m)-SMA(m) | |
Dimensions | mm | inches |
Connector Diameter | 8.2/8.2 | 0.32 / 0.32 |
Thickest Diameter | 9 | 0.35 |
Cable Diameter | 7.62 | 0.3 |
Bend Radius Single | 22.2 | 0.87 |
Bend Radius Repeat | 76.2 | 3 |
Fly Lead Inmarsat Cable
Adaptor length | Adaptor 1 50cm TNC(f)-SMA(m) | |
Dimensions | mm | inches |
Connector Diameter | 13.7/8.1 | 0.54 / 0.32 |
Cable Diameter | 6.1 | 0.24 |
Thickest Diameter | 14 | 0.55 |
Bend Radius Single | 19.1 | 0.75 |
Bend Radius Repeat | N/A | N/A |
Inmarsat Beam Passive SMA/TNC Cable Kit - 50m/164ft Features
Passive Cable kits can be specially ordered of lengths up to 50m. Allow up to 4-6 weeks.
* ONLY use with the ISD700 Passive Antenna
Inmarsat Beam Passive SMA/TNC Cable Kit - 50m/164ft Specifications
Inmarsat Cable
SAT Cable Length | Passive 49.5m SAT TNC(m)-TNC(m) | |
Dimensions | mm | inches |
Connector Diameter | 19.04/19.04 | 0.75 / 0.75 |
Cable Diameter | 14.99 | 0.59 |
Thickest Diameter | 22 | 0.87 |
Bend Radius Single | 38 | 1.5 |
Bend Radius Repeat | 152 | 5.98 |
Cable Kit
Weight | kg | lb |
Cable Kit | ~30 | 66.14 (box) |
Dimensions | m | ft |
Cable Kit | 50 | 164 |
GPS Cable
GPS Cable Length | Passive 50m GPS SMA(m)-SMA(m) | |
Dimensions | mm | inches |
Connector Diameter | 8.2/8.2 | 0.32 / 0.32 |
Thickest Diameter | 9 | 0.35 |
Cable Diameter | 7.62 | 0.3 |
Bend Radius Single | 22.2 | 0.87 |
Bend Radius Repeat | 76.2 | 3 |
Fly Lead Inmarsat Cable
Adaptor length | Adaptor 1 50cm TNC(f)-SMA(m) | |
Dimensions | mm | inches |
Connector Diameter | 13.7/8.1 | 0.54 / 0.32 |
Cable Diameter | 6.1 | 0.24 |
Thickest Diameter | 14 | 0.55 |
Bend Radius Single | 19.1 | 0.75 |
Bend Radius Repeat | N/A | N/A |