- Inmarsat
- Accessory
- Antenna
- In-Building
Inmarsat Beam Fixed/Directional Antenna Passive (ISD700)
The Beam Inmarsat GSPS Direction passive Antenna ISD700 is a land based antenna for the Inmarsat GSPS service and is specifically designed for fixed site application.
Inmarsat Beam Fixed/Directional Antenna Passive Features
Key Features
• High quality fixed antenna
• Passive antenna
• Temp range: -40°C to +70°C
• Pole / mast mounting
• SMA / SMA
• Directional
• 12 month repair or replacement warranty
Inmarsat Beam Fixed/Directional Antenna Passive Specifications
General
| RF Output Impedance | 50 Ohms |
| Equipment Type | Fixed Base Station |
| Antenna Description | Type Transport |
| Intended Operating Environment | - Commercial - Light Industry & Heavy Industry |
Frequency
| Inmarsat Transmit (operational) | 1626.5 to 1660.5 MHz |
| Inmarsat Transmit (extended) | 1668.0 to 1675.0 MHz |
| Inmarsat Receive (operational) | 1525.0 to 1559.0 MHz 1575.42 ± 10.25 MHz (GNSS (GPS) L1) |
| Inmarsat Receive (extended) | 1518.0 to 1525.0 MHz |
Environmental
| Temperature | Degrees ºC | Degrees ºF |
| Operating | -40 to +70 | -40 to +158 |
Physical
| Dimensions | mm | inches |
| Antenna | 231 x 142 x 142 | 9.10 x 5.60 x 5.60 |
| U-Bolt | 25.4 dia | 1 dia |
| Box | 260 W x 210 D x 170 H | 10.24 W x 8.27 D x 6.69 H |
| Weight | kg | lbs |
| Antenna | 0.9kg | 1.95lbs |
| Box | 1 kg | 2.20 lbs |
Connector
| Inmarsat (GSPS) | SMA Female |
| GNSS (GPS) | SMA Female |
Brochures
Brochure ISD700 Fixed/Directional Antenna (Passive)
Visit our support page to download manuals, qsg, firmware upgrades for this product
Product supportAccessories
Inmarsat Beam Fixed/Directional Antenna Passive Features
Key Features
• High quality fixed antenna
• Passive antenna
• Temp range: -40°C to +70°C
• Pole / mast mounting
• SMA / SMA
• Directional
• 12 month repair or replacement warranty
Inmarsat Beam Fixed/Directional Antenna Passive Specifications
General
| RF Output Impedance | 50 Ohms |
| Equipment Type | Fixed Base Station |
| Antenna Description | Type Transport |
| Intended Operating Environment | - Commercial - Light Industry & Heavy Industry |
Frequency
| Inmarsat Transmit (operational) | 1626.5 to 1660.5 MHz |
| Inmarsat Transmit (extended) | 1668.0 to 1675.0 MHz |
| Inmarsat Receive (operational) | 1525.0 to 1559.0 MHz 1575.42 ± 10.25 MHz (GNSS (GPS) L1) |
| Inmarsat Receive (extended) | 1518.0 to 1525.0 MHz |
Environmental
| Temperature | Degrees ºC | Degrees ºF |
| Operating | -40 to +70 | -40 to +158 |
Physical
| Dimensions | mm | inches |
| Antenna | 231 x 142 x 142 | 9.10 x 5.60 x 5.60 |
| U-Bolt | 25.4 dia | 1 dia |
| Box | 260 W x 210 D x 170 H | 10.24 W x 8.27 D x 6.69 H |
| Weight | kg | lbs |
| Antenna | 0.9kg | 1.95lbs |
| Box | 1 kg | 2.20 lbs |
Connector
| Inmarsat (GSPS) | SMA Female |
| GNSS (GPS) | SMA Female |
Brochures
Brochure ISD700 Fixed/Directional Antenna (Passive)
Visit our support page to download manuals, qsg, firmware upgrades for this product
Product support










